<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Place Between Here</title>
	<atom:link href="http://www.aplacebetweenhere.net/V4/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aplacebetweenhere.net/V4</link>
	<description>Visual freelancer Daniel L. Nielsen</description>
	<lastBuildDate>Wed, 13 Apr 2011 13:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New blog entries</title>
		<link>http://www.aplacebetweenhere.net/V4/blog/new-blog-entries</link>
		<comments>http://www.aplacebetweenhere.net/V4/blog/new-blog-entries#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.aplacebetweenhere.net/V4/?p=319</guid>
		<description><![CDATA[Phew end of 2009 was fairly business, now it&#8217;s 2010. My website got an overhaul, due to response from customers, and I plan on making some blog entries which will provide an insight in my insight, starting from today (since January is a bit dead, work-wise) so today I&#8217;m starting a bunch of small series [...]]]></description>
		<wfw:commentRss>http://www.aplacebetweenhere.net/V4/blog/new-blog-entries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mundraub.org for a greener place between here</title>
		<link>http://www.aplacebetweenhere.net/V4/blog/mundraub-org-for-a-greener-place-between-here</link>
		<comments>http://www.aplacebetweenhere.net/V4/blog/mundraub-org-for-a-greener-place-between-here#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.aplacebetweenhere.net/V3/?p=177</guid>
		<description><![CDATA[I&#8217;ve been so lucky to have meet the people behind mundraub.org and I&#8217;ve joined into their project. My role in this project will be as developer with focus on geotagging, google maps and iPhone apps. The site will launch its version 1.0 on 23rd November and we are currently working hard to make it a [...]]]></description>
		<wfw:commentRss>http://www.aplacebetweenhere.net/V4/blog/mundraub-org-for-a-greener-place-between-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My work with Parzival</title>
		<link>http://www.aplacebetweenhere.net/V4/video/my-work-with-parzival</link>
		<comments>http://www.aplacebetweenhere.net/V4/video/my-work-with-parzival#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualizations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.aplacebetweenhere.net/V3/?p=142</guid>
		<description><![CDATA[In summer 2007 I met with the very carismatic lead singer of the band &#8220;Parzival&#8221; from Denmark, we agreed that I would help them making a music video and some multimedia material for their, then, upcoming album Zeitgeist. At first we finished a music vide, which was not the piece I am most proud of, [...]]]></description>
		<wfw:commentRss>http://www.aplacebetweenhere.net/V4/video/my-work-with-parzival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Line by Xavier Agudo &#8211; Premiere</title>
		<link>http://www.aplacebetweenhere.net/V4/blog/the-line-by-xavier-agudo-premiere</link>
		<comments>http://www.aplacebetweenhere.net/V4/blog/the-line-by-xavier-agudo-premiere#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.aplacebetweenhere.net/V3/?p=138</guid>
		<description><![CDATA[The short movie I&#8217;ve been helping out with (Visual effects), The Line by Xavier Agudo is premiering on 6th November 2009 in Prenzelauer Berg, Berlin Read more about the event as details come up here: The Line&#8217;s official homepage]]></description>
		<wfw:commentRss>http://www.aplacebetweenhere.net/V4/blog/the-line-by-xavier-agudo-premiere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Place Between Here &#8211; the name</title>
		<link>http://www.aplacebetweenhere.net/V4/blog/a-place-between-here-the-name</link>
		<comments>http://www.aplacebetweenhere.net/V4/blog/a-place-between-here-the-name#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.aplacebetweenhere.net/V3/?p=127</guid>
		<description><![CDATA[I decided to explain my decision of name, because I seem to have to explain what is says every time I speak to potential customers over the phone. Some time ago I was sitting down brainstorming on some names for something that wouldn&#8217;t indicate exactly what I do (since I do not want to limit [...]]]></description>
		<wfw:commentRss>http://www.aplacebetweenhere.net/V4/blog/a-place-between-here-the-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms &amp; Conditions</title>
		<link>http://www.aplacebetweenhere.net/V4/uncategorized/terms-conditions</link>
		<comments>http://www.aplacebetweenhere.net/V4/uncategorized/terms-conditions#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aplacebetweenhere.net/V3/?p=60</guid>
		<description><![CDATA[I&#8217;ve also finished a Terms and Conditions for future works. It&#8217;s fairly standard any deviations from this have to be agreed on in advance. Terms and Conditions v1.0]]></description>
		<wfw:commentRss>http://www.aplacebetweenhere.net/V4/uncategorized/terms-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya &#8211; my experience</title>
		<link>http://www.aplacebetweenhere.net/V4/video/maya-my-experience</link>
		<comments>http://www.aplacebetweenhere.net/V4/video/maya-my-experience#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualizations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.aplacebetweenhere.net/V3/?p=47</guid>
		<description><![CDATA[Initially at my former employer we needed some PR images, which I did in the CAD system&#8217;s visualization application, but the need for moving images came quickly thereafter. I started to look into solutions for realistic renders and animation. Several softwares were tested and I felt that they all did pretty much the same, I [...]]]></description>
		<wfw:commentRss>http://www.aplacebetweenhere.net/V4/video/maya-my-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unigraphics &#8211; my experience</title>
		<link>http://www.aplacebetweenhere.net/V4/visualizations/unigraphics-my-experience</link>
		<comments>http://www.aplacebetweenhere.net/V4/visualizations/unigraphics-my-experience#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualizations]]></category>

		<guid isPermaLink="false">http://www.aplacebetweenhere.net/V3/?p=40</guid>
		<description><![CDATA[At my previous work I started working with Unigraphics v.17 shortly after I was hired (march 2001). My main focus was in the applications Visualization and Drafting, since I was working with illustration for documentation. I soon got the honors of being super-user and I attended several courses provided by UGS (then EDS), among these [...]]]></description>
		<wfw:commentRss>http://www.aplacebetweenhere.net/V4/visualizations/unigraphics-my-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Line by Xavier Agudo</title>
		<link>http://www.aplacebetweenhere.net/V4/video/the-line-by-xavier-agudo</link>
		<comments>http://www.aplacebetweenhere.net/V4/video/the-line-by-xavier-agudo#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualizations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.aplacebetweenhere.net/V3/?p=36</guid>
		<description><![CDATA[A Place Between Here (aka Daniel Nielsen) will be making the visual effects for this short movie by Xavier Agudo. &#8220;The project is his Thesis graduation film for the Master of Arts in Media Production program at the Hochschule Ostwestfalen-Lippe in Germany. The film is intended to be made at the highest standards of quality [...]]]></description>
		<wfw:commentRss>http://www.aplacebetweenhere.net/V4/video/the-line-by-xavier-agudo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

